<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wohill &#187; Development</title>
	<atom:link href="http://www.wohill.com/categories/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wohill.com</link>
	<description>Creative Design and Development</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>List dashboard running users</title>
		<link>http://www.wohill.com/list-dashboard-running-users/</link>
		<comments>http://www.wohill.com/list-dashboard-running-users/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:00:10 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[running user]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3864</guid>
		<description><![CDATA[When people are leaving a company, they are sometimes still in the org which causes some problems. They could be listed in different settings but also as running users of dashboards. Here is a good way of listing the dashboards where a specific user is set as the running user. Create a custom report type... &#160; <a href='http://www.wohill.com/list-dashboard-running-users/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/list-dashboard-running-users/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Internal Server Error&#8217; message when loading a Visualforce page</title>
		<link>http://www.wohill.com/internal-server-error-message-when-loading-a-visualforce-page/</link>
		<comments>http://www.wohill.com/internal-server-error-message-when-loading-a-visualforce-page/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:05:49 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3841</guid>
		<description><![CDATA[If you get this error while working with a Visualforce page in Salesforce the reason could be that you are trying to call a method that doesn&#8217;t exists in the action attribute of the apex:page tag. I.e. in this case &#8216;aMethod&#8217; does not exist in class &#8216;controllerClass&#8217;. &#60;apex:page title="A Title" standardController="Opportunity" extensions="controllerClass" tabStyle="Opportunity" showheader="true" sidebar="true"... &#160; <a href='http://www.wohill.com/internal-server-error-message-when-loading-a-visualforce-page/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/internal-server-error-message-when-loading-a-visualforce-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop over nested SOQL select queries in Apex</title>
		<link>http://www.wohill.com/loop-over-nested-soql-select-queries-in-apex/</link>
		<comments>http://www.wohill.com/loop-over-nested-soql-select-queries-in-apex/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:00:27 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[soql]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3813</guid>
		<description><![CDATA[Here is an example of 1) how to query fields of an object and fields on records of a related object 2) how to loop over the queried records and the records of the related object in Apex In the below example the Opportunity is the master of a master-detail relationship where Sub_Object__c is the... &#160; <a href='http://www.wohill.com/loop-over-nested-soql-select-queries-in-apex/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/loop-over-nested-soql-select-queries-in-apex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modify multiple profiles in Salesforce</title>
		<link>http://www.wohill.com/modify-multiple-profiles-in-salesforce/</link>
		<comments>http://www.wohill.com/modify-multiple-profiles-in-salesforce/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:10:49 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3775</guid>
		<description><![CDATA[When you are working with profiles and access rights in a Salesforce organization or when you are developing new functionality or modifying existing, you will sooner or later need to modify the profiles. Example: Assume you have created new functionality which includes a new custom object. You will need to give the profiles access to... &#160; <a href='http://www.wohill.com/modify-multiple-profiles-in-salesforce/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/modify-multiple-profiles-in-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating profile views in Salesforce</title>
		<link>http://www.wohill.com/creating-profile-views-in-salesforce/</link>
		<comments>http://www.wohill.com/creating-profile-views-in-salesforce/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:10:47 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3778</guid>
		<description><![CDATA[It happens quite often both as an admin and as a developer that you need to check profile access. One way to do this is to open each profile one at a time to check for for example each profile&#8217;s access to a specific object. This could be a quite tiresome work especially if you... &#160; <a href='http://www.wohill.com/creating-profile-views-in-salesforce/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/creating-profile-views-in-salesforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a wrapper class to return a complete set of values to a Visualforce page</title>
		<link>http://www.wohill.com/using-a-wrapper-class-to-return-a-complete-set-of-values-to-a-visualforce-page/</link>
		<comments>http://www.wohill.com/using-a-wrapper-class-to-return-a-complete-set-of-values-to-a-visualforce-page/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:10:07 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[visualforce]]></category>
		<category><![CDATA[wrapper class]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3740</guid>
		<description><![CDATA[On a visualforce page I want to display notes  from an opportunity. To accomplish this I need a VF-page and an extension class (apex). Part of VF-page that displays the notes: &#60;apex:outputPanel&#62;  &#60;apex:pageBlock title="Notes" mode="maindetail"&#62;   &#60;apex:pageBlockTable value="{!MainOppNotes}" var="n"&#62;    &#60;apex:column headerValue="Action" width="5%"&#62;     &#60;apex:commandLink action="{!viewNote}" id="viewNote" value="View" styleClass="actionLink"&#62;      &#60;apex:param name="noteId" assignTo="{!noteId}" value="{!n.Id}" /&#62;     &#60;/apex:commandLink&#62;    &#60;/apex:column&#62;    &#60;apex:column headerValue="Name"... &#160; <a href='http://www.wohill.com/using-a-wrapper-class-to-return-a-complete-set-of-values-to-a-visualforce-page/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/using-a-wrapper-class-to-return-a-complete-set-of-values-to-a-visualforce-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example flow with the Salesforce&#8217;s Cloud-Based Flow Designer using an Apex Plug-in</title>
		<link>http://www.wohill.com/an-example-flow-with-the-salesforces-cloud-based-flow-designer-using-an-apex-plug-in/</link>
		<comments>http://www.wohill.com/an-example-flow-with-the-salesforces-cloud-based-flow-designer-using-an-apex-plug-in/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:10:17 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[Flow Designer]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3653</guid>
		<description><![CDATA[In the former post I briefly described the Cloud-Based Flow Designer. In this article I will show how to create a simple flow using the Cloud-Based Flow Designer in Salesforce with Apex plug-ins. The plug-in will take a name from the user and display it back backwards. Create the flow Start by creating a flow (App Setup... &#160; <a href='http://www.wohill.com/an-example-flow-with-the-salesforces-cloud-based-flow-designer-using-an-apex-plug-in/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/an-example-flow-with-the-salesforces-cloud-based-flow-designer-using-an-apex-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud-Based Flow Designer</title>
		<link>http://www.wohill.com/the-cloud-based-flow-designer/</link>
		<comments>http://www.wohill.com/the-cloud-based-flow-designer/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:10:07 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Flow Designer]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[winter 12]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3648</guid>
		<description><![CDATA[With the Winter &#8217;12 release of Salesforce comes the new Cloud-Based Flow Designer (as a beta). It works with production quality but has some limitations. You can find it under Workflow &#38; Approval in the Administration Setup. A visual workflow allows administrators to set up collections of screens, or flows, that step users through the process of... &#160; <a href='http://www.wohill.com/the-cloud-based-flow-designer/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/the-cloud-based-flow-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About dates in Salesforce for API usage</title>
		<link>http://www.wohill.com/about-dates-in-salesforce-for-soql-queries-and-importing-data/</link>
		<comments>http://www.wohill.com/about-dates-in-salesforce-for-soql-queries-and-importing-data/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:10:42 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[timezone]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3623</guid>
		<description><![CDATA[In SOQL-queries or in data to be imported into Salesforce via for example Apex Data Loader dates have to be on a specific form. Simple date: YYYY-MM-DD Date, time and time zone: YYYY-MM-DDThh:mm:ss+hh:mm (put datetime in eastern time zone in hours and minutes) YYYY-MM-DDThh:mm:ss-hh:mm (put datetime in western time zone in hours and minutes) YYYY-MM-DDThh:mm:ssZ (datetime... &#160; <a href='http://www.wohill.com/about-dates-in-salesforce-for-soql-queries-and-importing-data/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/about-dates-in-salesforce-for-soql-queries-and-importing-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My new toys</title>
		<link>http://www.wohill.com/my-new-toys/</link>
		<comments>http://www.wohill.com/my-new-toys/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:11:46 +0000</pubDate>
		<dc:creator>Niklas Waller</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nas]]></category>

		<guid isPermaLink="false">http://www.wohill.com/?p=3598</guid>
		<description><![CDATA[A few days ago I got some new toys &#8211; an iPad 2 and a Buffalo Terastation NAS Server. The iPad 2 is something that I am very happy with of course. Right now I am only using it for fun but the idea is also to be able to see how apps and websites... &#160; <a href='http://www.wohill.com/my-new-toys/'>Read more</a>]]></description>
		<wfw:commentRss>http://www.wohill.com/my-new-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

